specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / mountainsmith trekking poles
Cascade Mountain Tech's trekking poles are height-adjustable, allowing users to customize them for their hiking and travel needs. The poles have the following specifications:
Pole Lengths: - Fully Collapsed: 26" - Fully Extended: 54" - Disassembled: Upper 20.75", Middle 20", Lower 21.25"
Weight Per Pole: - 8.1 oz single pole without tips - 8.5 oz single pole with tips
The poles come with a 29" x 5.25" carry case.
Trekking poles offer valuable support for hikers, walkers, and backpackers of all ages. Whether traversing flat terrain or uncertain ground, they provide stability, relieve pressure on the body, and help maintain a consistent rhythm, potentially increasing speed.
By reducing impact over time, trekking poles can prolong the user's physical capabilities. However, first-time users may find them less intuitive than expected.
The poles feature a Mossy Oak Elements Contour pattern on the upper section and are constructed with 100% carbon fiber shafts. Users can choose between cork or EVA foam grips, both of which include an adjustable wrist strap for customized comfort.
The poles utilize a quick lock mechanism for easy height adjustment. To use the poles properly:
The cork grips conform to the user's hands, reducing vibration and wicking away moisture, while the EVA foam grips absorb moisture and provide a smooth, comfortable, and abrasion-resistant grip.
In addition to the primary grip options, the poles come equipped with a variety of interchangeable tips:
Cascade Mountain Tech offers several trekking pole models, including carbon fiber and aluminum options, with varying weights, grip materials, and adjustable height ranges. All poles feature the reliable quick lock mechanism and come with a carry case.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Cascade Mountain Tech | ||||
material | Carbon Fiber, Rubber | ||||
color | Green | ||||
shaft_material | Carbon Fiber | ||||
extended_length | 54 Inches | ||||
handle_material | Cork, Ethylene Vinyl Acetate | ||||
item_weight | 0.5 Pounds | ||||
maximum_height_recommendation | 54 Inches | ||||
folded_size | 26 | ||||
product_dimensions | 1.5"W x 54"H | ||||
lock_type | Quick | ||||
base_material | Rubber | ||||
global_trade_identification_number | 00852724003153 | ||||
manufacturer | Cascade Mountain Tech | ||||
upc | 852724003153 | ||||
item_package_dimensions_l_x_w_x_h | 26.4 x 5 x 2.2 inches | ||||
package_weight | 0.86 Kilograms | ||||
item_dimensions_lx_wx_h | 1.5 x 1.5 x 54 inches | ||||
brand_name | Cascade Mountain Tech | ||||
country_of_origin | China | ||||
warranty_description | Cascade Mountain Tech offers a limited manufacturer’s warranty on all of our products for a minimum of one year from the date of purchase to the original retail buyer. As some of our products carry longer than a one year warranty, please check your individual product documentation for more information. Our limited manufacturer’s warranty covers defects in materials and workmanship for intended uses only. In the case of a defect, will be happy to send replacement parts or product to resolve the issue. We do not warranty for misuse or unintended purposes (such as using trekking poles for skiing, using trekking poles for tent poles, or bending the poles beyond normal tolerances). Lost parts of any Cascade Mountain Tech products are not covered under our limited manufacturer’s warranty, but we do offer replacement parts so that you can continue using and enjoying your product. | ||||
model_name | Cascade Mountain Tech Trekking Poles - Carbon Fiber Walking or Hiking Sticks with Quick Adjustable Locks (Set of 2),Green | ||||
suggested_users | unisex-adult | ||||
number_of_items | 2 | ||||
part_number | TP-CF-QL-CORK-3 | ||||
style | Carbon Fiber Cork Grip | ||||
included_components | 2 Trekking Poles, 2 mud baskets, 2 rubber tips, 2 snow baskets, clip, carry case | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,679 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #11 in Trekking Poles | ||||
date_first_available | May 13, 2015 |
MORE FROM mountainsmith trekking poles
MORE FROM recommendation